
Earnings Report· 2026-09-02
HPE
Q3 · 2026After-MarketHewlett Packard Enterprise Company
@stockwhiz_ai
EARNING PER SHARE
Actual ($)
1.11
152.27% YoY
Expected
0.94
Beat
+18.09%
REVENUE
Actual ($)
12.21B
34.00% YoY
Expected
11.99B
Beat
+1.86%
Future Guidance
Q4 FY26 Outlook EPS Guidance
1.17vs 0.94 est
Above Est
+24.47%
FY26 Outlook / FY27 Framework EPS Guidance
2.98vs 3.45 est
Below Est
-13.62%
Q4 FY26 Outlook Revenue Guidance
14.35Bvs 11.99B est
Above Est
+19.68%
Earning Report
| Metric | Q3 FY26 | Q3 FY25 | YoY Change % |
|---|---|---|---|
| Revenue | $12.21B | $9.14B | +33.7 |
| └─Networking | $2.89B | $1.65B | +74.9 |
| └─Campus & Branch | $1.44B | $1.10B | +31.0 |
| └─Data Center Networking | $382.00M | $180.00M | +112.2 |
| └─Security | $281.00M | $160.00M | +75.6 |
| └─Routing | $788.00M | $213.00M | +270.0 |
| └─Cloud & AI | $9.04B | $7.21B | +25.4 |
| └─Server | $6.77B | $5.00B | +35.3 |
| └─Storage | $1.29B | $1.17B | +10.2 |
| └─Financial Services | $883.00M | $886.00M | -0.3 |
| └─Other | $102.00M | $155.00M | -34.2 |
| └─Corporate Investments and Other | $278.00M | $270.00M | +3.0 |
| GAAP Basic EPS | $1.13 | $0.21 | +438.1 |
| GAAP Diluted EPS | $1.06 | $0.21 | +404.8 |
| Non-GAAP Basic EPS | $1.18 | $0.45 | +162.2 |
| Non-GAAP Diluted EPS | $1.11 | $0.44 | +152.3 |
| Net earnings attributable to HPE | $1.54B | $305.00M | +404.9 |
Financial Outlook / Guidance
| Metric | Q4 FY26 Outlook | FY26 Outlook / FY27 Framework |
|---|---|---|
| Revenue | $13.9B-$14.8B | — |
| GAAP Diluted EPS | $1.12-$1.22 | $2.93-$3.03 |
| Non-GAAP Diluted EPS | $1.20-$1.30 | $3.75-$3.85 |
| Revenue Growth | — | 34%-37% YoY |
| Networking Revenue Growth | — | 73%-74% YoY |
| GAAP Operating Profit Growth | — | 1,070%-1,105% YoY |
| Non-GAAP Operating Profit Growth | — | 100%-105% YoY |
| Free Cash Flow | — | at least $3.75B |
| FY27 Revenue Growth | — | 13%-17% YoY |
| FY27 Non-GAAP Diluted EPS Growth | — | 16%-20% YoY |
| FY27 Non-GAAP Operating Margin | — | 14%-15% |
| FY27 Free Cash Flow | — | at least $5.0B |
Business Highlights
- ➤AI is becoming a multi-year growth driver for HPE.
- ➤Customer demand surged across HPE’s portfolio.
- ➤HPE reported record orders and a record order backlog.
- ➤HPE plans to return at least 75% of free cash flow to shareholders in Q4.
- ➤HPE declared a regular cash dividend of $0.1425 per share.
- ➤HPE combined Server, Hybrid Cloud and Financial Services into Cloud & AI.
- ➤HPE transferred Telco and Instant On from Networking to Corporate Investments and Other.
- ➤HPE is focused on integrating Juniper Networks and realizing anticipated benefits.
Management Commentary
Antonio Neri, president and CEO of HPE
“HPE’s strategy is proving itself again this quarter. Our results demonstrate the durability of our profitable growth momentum. We delivered record revenue, orders, and profitability, fueled by surging customer demand across our portfolio,”
Antonio Neri, president and CEO of HPE
“AI is becoming a multi-year growth driver for HPE, and our differentiated portfolio positions us to capture that opportunity at scale.”
Marie Myers, executive vice president and CFO of HPE
“Our outstanding revenue performance and expanded profitability in the third quarter reflect robust demand across our portfolio and consistent, disciplined execution,”
Marie Myers, executive vice president and CFO of HPE
“With our Q3 results and our order backlog at a record level, we are raising our financial outlook and plan to return at least 75% of free cash flow to shareholders in Q4.”
