
Earnings Report· 2026-09-10
ORCL
Q1 · 2027After-MarketOracle Corporation
@stockwhiz_ai
EARNING PER SHARE
Actual ($)
1.92
30.00% YoY
Expected
1.74
Beat
+10.34%
REVENUE
Actual ($)
19.34B
30.00% YoY
Expected
19.13B
Beat
+1.12%
Future Guidance
FY27 Outlook EPS Guidance
8.1vs 8.06 est
Above Est
+0.50%
FY27 Outlook Revenue Guidance
90.00Bvs 89.37B est
Above Est
+0.70%
Earning Report
| Metric | Q1 FY27 | Q1 FY26 | YoY Change % |
|---|---|---|---|
| Revenue | $19.34B | $14.93B | 30.0 |
| └─Cloud | $11.61B | $7.19B | 62.0 |
| └─Cloud applications | $4.22B | $3.84B | 10.0 |
| └─Cloud infrastructure | $7.39B | $3.35B | 121.0 |
| └─Software | $5.55B | $5.72B | -3.0 |
| └─Software license | $655.00M | $766.00M | -15.0 |
| └─Software support | $4.89B | $4.96B | -1.0 |
| └─Hardware | $774.00M | $670.00M | 15.0 |
| └─Services | $1.41B | $1.35B | 5.0 |
| Net Income | $4.76B | $2.93B | 63.0 |
| GAAP Basic EPS | $1.58 | $1.04 | - |
| GAAP Diluted EPS | $1.56 | $1.01 | 55.0 |
| Non-GAAP Diluted EPS | $1.92 | $1.47 | 30.0 |
Financial Outlook / Guidance
| Metric | Q2 FY27 Outlook | FY27 Outlook |
|---|---|---|
| Total revenues | 30%-34% YoY | at least $90B |
| Total Cloud revenue | 65%-71% YoY | — |
| Non-GAAP EPS | $1.85-$1.93 (+21%-25% YoY) | $8.10 |
Business Highlights
- ➤Delivered 850MW of additional datacenter capacity.
- ➤Booked more than $30B of additional AI cloud contracts.
- ➤Delivered more than 300,000 GPUs to AI Cloud customers.
- ➤Completed $20B common-stock sale through its ATM equity program.
- ➤Launched Oracle AI Data Platform to automate Enterprise Ontology creation.
- ➤Platform enables enterprises to use advanced AI models on private data.
- ➤Introduced a 100% Agentic AI Health Care Management and EHR system.
- ➤Healthcare system includes specialty AI agents from general medicine through radiology.
- ➤Declared a quarterly common-stock cash dividend of $0.50 per share.
