REG-Millennium Partners, L.P. Form 8.3
Form 8.3
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Code”)
1. KEY INFORMATION (a) Full name of discloser: Millennium International Management LP (b) Owner or controller of interests and short positions disclosed, if different from 1(a):
The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. (c) Name of offeror/offeree in relation to whose relevant securities this form Prologis, Inc. relates:
Use a separate form for each offeror/offeree (d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: (e) Date position held/dealing undertaken: 11(th) September 2026
For an opening position disclosure, state the latest practicable date prior to the disclosure (f) In addition to the company in 1(c) above, is the discloser making Yes, SEGRO plc disclosures in respect of any other party to the offer?
If it is a cash offer or possible cash offer, state “N/A”
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) Class of relevant security: USD 0.01 common (US74340W1036) Interests Short positions
| Number % Number % | (1) | ||||
| Relevant securities owned and/or controlled: | 1,162,140 | 0.122% | 560,253 | 0.059% | (2) |
| Cash-settled derivatives: | - | - | 1,445,456 | 0.152% | (3) |
| Stock-settled derivatives (including options) and agreements to | 103,300 | 0.011% | 126,800 | 0.013% | |
| purchase/sell: | 1,265,440 | 0.133% | 2,132,509 | 0.224% |
TOTAL:
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options) Class of relevant security in relation to which subscription right exists: Details, including nature of the rights concerned and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
| Class of relevant security | Purchase/sale | Number of securities | Price per unit (USD) |
|---|---|---|---|
| US74340W1036 | Sale | 26 | 135.72 |
| US74340W1036 | Sale | 3 | 135.50 |
| US74340W1036 | Sale | 1,803 | 135.76 |
| US74340W1036 | Sale | 2 | 135.83 |
| US74340W1036 | Sale | 3,298 | 135.75 |
| US74340W1036 | Sale | 100 | 135.80 |
| US74340W1036 | Sale | 10 | 135.86 |
| US74340W1036 | Purchase | 4 | 136.19 |
| US74340W1036 | Sale | 2,720 | 135.81 |
| US74340W1036 | Sale | 453 | 135.77 |
| US74340W1036 | Sale | 333 | 135.74 |
| US74340W1036 | Sale | 200 | 135.78 |
| US74340W1036 | Purchase | 12 | 134.93 |
| US74340W1036 | Sale | 7,050 | 135.71 |
| US74340W1036 | Sale | 64 | 135.82 |
| US74340W1036 | Purchase | 12 | 134.95 |
| US74340W1036 | Purchase | 11 | 135.34 |
| US74340W1036 | Sale | 29 | 135.46 |
| US74340W1036 | Purchase | 14 | 136.23 |
| US74340W1036 | Sale | 38 | 136.07 |
| US74340W1036 | Sale | 1 | 135.93 |
| US74340W1036 | Purchase | 10 | 136.16 |
| US74340W1036 | Purchase | 13 | 136.26 |
| US74340W1036 | Purchase | 8 | 136.20 |
| US74340W1036 | Purchase | 79 | 136.18 |
| US74340W1036 | Sale | 2 | 136.22 |
| US74340W1036 | Purchase | 50 | 135.72 |
| US74340W1036 | Sale | 1,136 | 135.72 |
| US74340W1036 | Purchase | 69 | 135.84 |
| US74340W1036 | Purchase | 3,427 | 135.76 |
| US74340W1036 | Purchase | 853 | 135.83 |
| US74340W1036 | Purchase | 158 | 135.75 |
| US74340W1036 | Sale | 5,325 | 135.75 |
| US74340W1036 | Purchase | 30 | 135.80 |
| US74340W1036 | Purchase | 1 | 135.86 |
| US74340W1036 | Purchase | 42 | 136.10 |
| US74340W1036 | Purchase | 37 | 136.19 |
| US74340W1036 | Purchase | 1,227 | 135.81 |
| US74340W1036 | Sale | 1,136 | 135.81 |
| US74340W1036 | Sale | 6 | 135.39 |
| US74340W1036 | Purchase | 644 | 135.77 |
| US74340W1036 | Purchase | 3 | 135.87 |
| US74340W1036 | Purchase | 148 | 135.74 |
| US74340W1036 | Sale | 4,354 | 135.59 |
| US74340W1036 | Purchase | 26 | 135.73 |
| US74340W1036 | Purchase | 434 | 135.78 |
| US74340W1036 | Purchase | 393 | 136.00 |
| US74340W1036 | Purchase | 49 | 135.85 |
| US74340W1036 | Purchase | 77 | 135.82 |
| US74340W1036 | Purchase | 153 | 135.92 |
| US74340W1036 | Purchase | 3 | 135.23 |
| US74340W1036 | Purchase | 179 | 136.04 |
| US74340W1036 | Purchase | 97 | 135.06 |
| US74340W1036 | Purchase | 130 | 136.14 |
| US74340W1036 | Purchase | 420 | 135.96 |
| US74340W1036 | Purchase | 616 | 135.79 |
| US74340W1036 | Purchase | 4,350 | 135.67 |
| US74340W1036 | Sale | 4,350 | 135.67 |
| US74340W1036 | Purchase | 153 | 136.16 |
| US74340W1036 | Purchase | 248 | 136.17 |
| US74340W1036 | Purchase | 45 | 135.18 |
| US74340W1036 | Purchase | 1 | 136.21 |
| US74340W1036 | Purchase | 163 | 136.20 |
| US74340W1036 | Sale | 31 | 135.51 |
| US74340W1036 | Purchase | 5 | 135.66 |
| US74340W1036 | Purchase | 100 | 135.27 |
| US74340W1036 | Purchase | 30 | 135.84 |
| US74340W1036 | Purchase | 46 | 135.37 |
| US74340W1036 | Purchase | 34,614 | 135.76 |
| US74340W1036 | Sale | 19,992 | 135.76 |
| US74340W1036 | Purchase | 1,604 | 135.83 |
| US74340W1036 | Purchase | 41,038 | 135.75 |
| US74340W1036 | Sale | 44,032 | 135.75 |
| US74340W1036 | Purchase | 200 | 134.97 |
| US74340W1036 | Purchase | 143 | 135.63 |
| US74340W1036 | Purchase | 124 | 136.03 |
| US74340W1036 | Purchase | 10 | 135.22 |
| US74340W1036 | Purchase | 4,825 | 135.64 |
| US74340W1036 | Purchase | 148 | 135.80 |
| US74340W1036 | Purchase | 1,200 | 135.86 |
| US74340W1036 | Purchase | 64 | 136.01 |
| US74340W1036 | Purchase | 1,156 | 135.07 |
| US74340W1036 | Purchase | 235 | 135.09 |
| US74340W1036 | Purchase | 21 | 135.89 |
| US74340W1036 | Purchase | 269 | 135.81 |
| US74340W1036 | Purchase | 107 | 135.16 |
| US74340W1036 | Purchase | 222 | 135.77 |
| US74340W1036 | Purchase | 6,661 | 135.87 |
| US74340W1036 | Purchase | 511 | 135.91 |
| US74340W1036 | Purchase | 303 | 135.40 |
| US74340W1036 | Purchase | 8 | 135.74 |
| US74340W1036 | Purchase | 1,768 | 135.73 |
| US74340W1036 | Purchase | 239 | 135.78 |
| US74340W1036 | Purchase | 107 | 135.04 |
| US74340W1036 | Purchase | 10 | 134.93 |
| US74340W1036 | Purchase | 371 | 135.21 |
| US74340W1036 | Purchase | 60 | 135.31 |
| US74340W1036 | Purchase | 209 | 135.71 |
| US74340W1036 | Purchase | 27 | 135.03 |
| US74340W1036 | Purchase | 163 | 135.82 |
| US74340W1036 | Purchase | 148 | 136.05 |
| US74340W1036 | Purchase | 10 | 135.92 |
| US74340W1036 | Purchase | 35 | 135.23 |
| US74340W1036 | Purchase | 2 | 136.24 |
| US74340W1036 | Purchase | 277 | 135.68 |
| US74340W1036 | Purchase | 60 | 136.04 |
| US74340W1036 | Purchase | 135 | 136.06 |
| US74340W1036 | Purchase | 3 | 136.27 |
| US74340W1036 | Purchase | 18 | 135.05 |
| US74340W1036 | Purchase | 524 | 135.47 |
| US74340W1036 | Purchase | 43 | 134.92 |
| US74340W1036 | Purchase | 100 | 136.08 |
| US74340W1036 | Purchase | 93 | 134.95 |
| US74340W1036 | Purchase | 109 | 135.06 |
| US74340W1036 | Purchase | 3 | 135.41 |
| US74340W1036 | Purchase | 2 | 135.01 |
| US74340W1036 | Purchase | 334 | 135.94 |
| US74340W1036 | Purchase | 816 | 135.28 |
| US74340W1036 | Purchase | 804 | 135.34 |
| US74340W1036 | Purchase | 433 | 135.19 |
| US74340W1036 | Purchase | 1,296 | 135.26 |
| US74340W1036 | Purchase | 3 | 134.98 |
| US74340W1036 | Purchase | 457 | 135.58 |
| US74340W1036 | Purchase | 971 | 135.10 |
| US74340W1036 | Purchase | 71 | 135.27 |
| US74340W1036 | Purchase | 47 | 135.72 |
| US74340W1036 | Purchase | 3 | 135.50 |
| US74340W1036 | Sale | 46 | 135.84 |
| US74340W1036 | Purchase | 31 | 135.37 |
| US74340W1036 | Sale | 44 | 135.37 |
| US74340W1036 | Purchase | 5,239 | 135.76 |
| US74340W1036 | Sale | 12,066 | 135.76 |
| US74340W1036 | Purchase | 28 | 135.83 |
| US74340W1036 | Sale | 8 | 135.83 |
| US74340W1036 | Purchase | 627 | 135.75 |
| US74340W1036 | Sale | 2,418 | 135.75 |
| US74340W1036 | Purchase | 26 | 134.97 |
| US74340W1036 | Purchase | 13 | 136.03 |
| US74340W1036 | Sale | 1 | 136.03 |
| US74340W1036 | Purchase | 16 | 136.15 |
| US74340W1036 | Sale | 9 | 136.15 |
| US74340W1036 | Purchase | 1,222 | 135.80 |
| US74340W1036 | Sale | 271 | 135.80 |
| US74340W1036 | Purchase | 159 | 135.69 |
| US74340W1036 | Sale | 10 | 135.69 |
| US74340W1036 | Purchase | 10 | 135.86 |
| US74340W1036 | Sale | 18 | 135.86 |
| US74340W1036 | Purchase | 23 | 136.01 |
| US74340W1036 | Purchase | 1 | 135.89 |
| US74340W1036 | Sale | 1 | 136.10 |
| US74340W1036 | Purchase | 2,673 | 135.81 |
| US74340W1036 | Sale | 4 | 135.81 |
| US74340W1036 | Purchase | 5,314 | 135.39 |
| US74340W1036 | Purchase | 15 | 135.77 |
| US74340W1036 | Sale | 12 | 135.77 |
| US74340W1036 | Purchase | 6,878 | 135.70 |
| US74340W1036 | Sale | 6,878 | 135.70 |
| US74340W1036 | Purchase | 5 | 135.40 |
| US74340W1036 | Sale | 12 | 135.40 |
| US74340W1036 | Purchase | 164 | 135.74 |
| US74340W1036 | Purchase | 5,843 | 135.59 |
| US74340W1036 | Purchase | 213 | 134.94 |
| US74340W1036 | Purchase | 196 | 134.89 |
| US74340W1036 | Purchase | 445 | 135.73 |
| US74340W1036 | Sale | 31 | 135.73 |
| US74340W1036 | Purchase | 1,074 | 135.78 |
| US74340W1036 | Sale | 1,075 | 135.78 |
| US74340W1036 | Sale | 12 | 134.68 |
| US74340W1036 | Purchase | 23 | 136.00 |
| US74340W1036 | Sale | 1 | 136.13 |
| US74340W1036 | Purchase | 2 | 135.85 |
| US74340W1036 | Sale | 49 | 135.85 |
| US74340W1036 | Purchase | 23 | 135.31 |
| US74340W1036 | Purchase | 7,080 | 135.71 |
| US74340W1036 | Purchase | 11 | 135.03 |
| US74340W1036 | Sale | 20 | 135.82 |
| US74340W1036 | Purchase | 540 | 135.48 |
| US74340W1036 | Purchase | 13 | 135.33 |
| US74340W1036 | Sale | 20 | 135.33 |
| US74340W1036 | Purchase | 763 | 135.92 |
| US74340W1036 | Purchase | 1,214 | 135.88 |
| US74340W1036 | Sale | 24 | 135.88 |
| US74340W1036 | Purchase | 11 | 135.97 |
| US74340W1036 | Sale | 12 | 135.97 |
| US74340W1036 | Sale | 2 | 136.24 |
| US74340W1036 | Purchase | 1,010 | 135.68 |
| US74340W1036 | Sale | 8 | 135.68 |
| US74340W1036 | Purchase | 368 | 135.08 |
| US74340W1036 | Purchase | 618 | 136.04 |
| US74340W1036 | Sale | 7 | 136.04 |
| US74340W1036 | Purchase | 428 | 135.05 |
| US74340W1036 | Purchase | 2 | 135.45 |
| US74340W1036 | Sale | 12 | 136.08 |
| US74340W1036 | Sale | 4 | 135.41 |
| US74340W1036 | Purchase | 207 | 135.34 |
| US74340W1036 | Purchase | 1,563 | 135.46 |
| US74340W1036 | Purchase | 676 | 135.02 |
| US74340W1036 | Purchase | 281 | 134.96 |
| US74340W1036 | Sale | 14 | 136.14 |
| US74340W1036 | Sale | 1 | 136.23 |
| US74340W1036 | Purchase | 114 | 135.29 |
| US74340W1036 | Purchase | 13 | 135.00 |
| US74340W1036 | Purchase | 45 | 135.96 |
| US74340W1036 | Purchase | 124 | 134.80 |
| US74340W1036 | Purchase | 1,338 | 135.32 |
| US74340W1036 | Purchase | 49 | 134.91 |
| US74340W1036 | Purchase | 875 | 135.15 |
| US74340W1036 | Purchase | 1,380 | 136.07 |
| US74340W1036 | Purchase | 74 | 135.99 |
| US74340W1036 | Purchase | 16 | 135.93 |
| US74340W1036 | Purchase | 120 | 135.90 |
| US74340W1036 | Purchase | 232 | 135.26 |
| US74340W1036 | Purchase | 2,911 | 135.56 |
| US74340W1036 | Purchase | 108 | 135.36 |
| US74340W1036 | Sale | 4 | 135.38 |
| US74340W1036 | Purchase | 32 | 135.58 |
| US74340W1036 | Purchase | 322 | 135.53 |
| US74340W1036 | Sale | 5 | 135.53 |
| US74340W1036 | Purchase | 33 | 136.26 |
| US74340W1036 | Sale | 7 | 136.17 |
| US74340W1036 | Purchase | 310 | 135.49 |
| US74340W1036 | Sale | 20 | 134.76 |
| US74340W1036 | Sale | 19 | 135.72 |
| US74340W1036 | Sale | 45 | 135.84 |
| US74340W1036 | Purchase | 21,176 | 135.76 |
| US74340W1036 | Sale | 21,212 | 135.76 |
| US74340W1036 | Sale | 18 | 135.83 |
| US74340W1036 | Purchase | 12 | 135.75 |
| US74340W1036 | Sale | 25,598 | 135.75 |
| US74340W1036 | Sale | 1,434 | 134.97 |
| US74340W1036 | Sale | 4 | 136.03 |
| US74340W1036 | Purchase | 2,442 | 135.80 |
| US74340W1036 | Sale | 136 | 135.80 |
| US74340W1036 | Sale | 8 | 135.89 |
| US74340W1036 | Sale | 1,990 | 135.17 |
| US74340W1036 | Sale | 5 | 136.10 |
| US74340W1036 | Purchase | 56 | 135.81 |
| US74340W1036 | Sale | 16 | 135.81 |
| US74340W1036 | Sale | 800 | 134.99 |
| US74340W1036 | Purchase | 5 | 135.77 |
| US74340W1036 | Sale | 83 | 135.77 |
| US74340W1036 | Sale | 2 | 135.87 |
| US74340W1036 | Purchase | 1 | 135.91 |
| US74340W1036 | Sale | 48 | 135.70 |
| US74340W1036 | Purchase | 5 | 135.74 |
| US74340W1036 | Sale | 66 | 135.74 |
| US74340W1036 | Sale | 1,380 | 135.59 |
| US74340W1036 | Sale | 13 | 135.73 |
| US74340W1036 | Purchase | 15 | 135.78 |
| US74340W1036 | Sale | 62 | 135.78 |
| US74340W1036 | Sale | 800 | 135.04 |
| US74340W1036 | Sale | 400 | 134.93 |
| US74340W1036 | Sale | 6 | 136.13 |
| US74340W1036 | Sale | 15 | 135.85 |
| US74340W1036 | Sale | 45 | 135.71 |
| US74340W1036 | Sale | 2,150 | 135.03 |
| US74340W1036 | Sale | 74 | 135.82 |
| US74340W1036 | Purchase | 1 | 135.88 |
| US74340W1036 | Sale | 2 | 135.88 |
| US74340W1036 | Sale | 278 | 135.97 |
| US74340W1036 | Purchase | 1,484 | 135.68 |
| US74340W1036 | Sale | 1,457 | 135.68 |
| US74340W1036 | Purchase | 2 | 135.05 |
| US74340W1036 | Sale | 1,018 | 135.05 |
| US74340W1036 | Sale | 532 | 136.08 |
| US74340W1036 | Sale | 6 | 134.95 |
| US74340W1036 | Sale | 200 | 135.06 |
| US74340W1036 | Purchase | 1 | 135.34 |
| US74340W1036 | Sale | 399 | 135.02 |
| US74340W1036 | Sale | 2,818 | 135.00 |
| US74340W1036 | Purchase | 48 | 135.32 |
| US74340W1036 | Sale | 200 | 134.91 |
| US74340W1036 | Sale | 1,344 | 136.07 |
| US74340W1036 | Purchase | 103 | 135.26 |
| US74340W1036 | Sale | 929 | 134.98 |
| US74340W1036 | Purchase | 32 | 135.79 |
| US74340W1036 | Sale | 26 | 135.79 |
| US74340W1036 | Purchase | 8 | 135.67 |
| US74340W1036 | Sale | 8 | 135.67 |
| US74340W1036 | Sale | 1,180 | 135.36 |
| US74340W1036 | Sale | 2 | 136.16 |
| US74340W1036 | Sale | 1 | 136.17 |
| US74340W1036 | Purchase | 64 | 135.49 |
| US74340W1036 | Sale | 1 | 136.20 |
| US74340W1036 | Sale | 3 | 136.11 |
| US74340W1036 | Sale | 4 | 135.11 |
| US74340W1036 | Sale | 100 | 135.61 |
| US74340W1036 | Sale | 312 | 135.24 |
| US74340W1036 | Sale | 1 | 134.84 |
| US74340W1036 | Sale | 100 | 135.13 |
| US74340W1036 | Sale | 1 | 134.83 |
| US74340W1036 | Sale | 5 | 135.98 |
| US74340W1036 | Sale | 30 | 136.09 |
| US74340W1036 | Sale | 13 | 135.84 |
| US74340W1036 | Purchase | 1 | 135.37 |
| US74340W1036 | Sale | 9,695 | 135.76 |
| US74340W1036 | Purchase | 5 | 135.83 |
| US74340W1036 | Sale | 5 | 135.83 |
| US74340W1036 | Purchase | 180 | 135.75 |
| US74340W1036 | Purchase | 18 | 135.86 |
| US74340W1036 | Purchase | 8 | 135.81 |
| US74340W1036 | Purchase | 13 | 135.39 |
| US74340W1036 | Purchase | 57 | 134.99 |
| US74340W1036 | Sale | 1 | 136.02 |
| US74340W1036 | Purchase | 3 | 135.25 |
| US74340W1036 | Purchase | 16 | 135.21 |
| US74340W1036 | Purchase | 6 | 135.14 |
| US74340W1036 | Purchase | 32 | 135.88 |
| US74340W1036 | Sale | 2 | 135.97 |
| US74340W1036 | Purchase | 44,032 | 135.75 |
(b) Cash-settled derivative transactions Class of relevant security Product description Nature of dealing Number of reference securities Price per unit
e.g. CFD e.g. opening/closing a long/short position, increasing/reducing a long/short position US74340W1036 Equity Swap Reducing a Short Position 2,200 99.86 GBP
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit (USD) Type Expiry date Option money paid/ received per unit (USD)
e.g. American, European etc. US74340W1036 Put Option Purchased 3,600 130 American 19/03/2027 6.61
(ii) Exercise Class of relevant security Product description Exercising/ exercised against Number of securities Exercise price per unit (USD)
e.g. call option
(d) Other dealings (including subscribing for new securities) Class of relevant security Nature of dealing Details Price per unit (if applicable)
e.g. subscription, conversion
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”
NONE
(b) Agreements, arrangements or understandings relating to options or derivatives Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state “none”
NONE
(c) Attachments Is a Supplemental Form 8 (Open Positions) attached? YES
| Date of disclosure: | 14(th) September 2026 |
|---|---|
| Contact name: | Stephen Glasper |
| Telephone number: | +44 203 398 2166 |
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Code”)
1. KEY INFORMATION Full name of person making disclosure: Millennium International Management LP Name of offeror/offeree in relation to whose relevant securities the Prologis, Inc. disclosure relates:
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS) Class of relevant security Product description e.g. call option Written or purchased Number of securities to which option or derivative relates Type Exercise price per unit Expiry date
e.g. American, European etc. (USD)
| US74340W1036 | Put Option | Purchased | 2300 | American | 140 | 18/09/2026 |
|---|---|---|---|---|---|---|
| US74340W1036 | Put Option | Purchased | 600 | American | 125 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 14800 | American | 135 | 19/03/2027 |
| US74340W1036 | Call Option | Written | 2000 | American | 140 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 1200 | American | 140 | 19/03/2027 |
| US74340W1036 | Call Option | Purchased | 500 | American | 160 | 15/01/2027 |
| US74340W1036 | Put Option | Written | 100 | American | 135 | 19/02/2027 |
| US74340W1036 | Call Option | Written | 100 | American | 145 | 19/02/2027 |
| US74340W1036 | Put Option | Written | 100 | American | 140 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 1100 | American | 145 | 15/01/2027 |
| US74340W1036 | Call Option | Written | 100 | American | 145 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 1700 | American | 150 | 15/01/2027 |
| US74340W1036 | Call Option | Written | 100 | American | 145 | 16/10/2026 |
| US74340W1036 | Call Option | Purchased | 100 | American | 140 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 100 | American | 135 | 15/01/2027 |
| US74340W1036 | Put Option | Written | 100 | American | 140 | 16/10/2026 |
| US74340W1036 | Call Option | Purchased | 1700 | American | 155 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 4300 | American | 125 | 18/12/2026 |
| US74340W1036 | Put Option | Purchased | 2100 | American | 130 | 19/03/2027 |
| US74340W1036 | Put Option | Purchased | 500 | American | 120 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 2400 | American | 135 | 19/03/2027 |
| US74340W1036 | Call Option | Purchased | 1600 | American | 130 | 18/12/2026 |
| US74340W1036 | Put Option | Purchased | 3200 | American | 130 | 18/12/2026 |
| US74340W1036 | Call Option | Purchased | 2800 | American | 140 | 19/03/2027 |
| US74340W1036 | Put Option | Purchased | 2100 | American | 140 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 1400 | American | 140 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 3300 | American | 120 | 18/12/2026 |
| US74340W1036 | Call Option | Purchased | 1500 | American | 135 | 18/12/2026 |
| US74340W1036 | Call Option | Purchased | 6000 | American | 160 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 9700 | American | 140 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 1000 | American | 100 | 18/09/2026 |
| US74340W1036 | Call Option | Purchased | 11700 | American | 155 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 3800 | American | 95 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 14400 | American | 165 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 3600 | American | 105 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 9500 | American | 135 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 600 | American | 175 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 800 | American | 145 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 24900 | American | 125 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 500 | American | 130 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 12200 | American | 140 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 1400 | American | 145 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 1000 | American | 150 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 100 | American | 130 | 18/09/2026 |
| US74340W1036 | Call Option | Purchased | 2700 | American | 150 | 18/09/2026 |
| US74340W1036 | Call Option | Purchased | 28900 | American | 160 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 200 | American | 100 | 15/01/2027 |
| US74340W1036 | Call Option | Purchased | 8700 | American | 170 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 14500 | American | 130 | 18/09/2026 |
| US74340W1036 | Call Option | Purchased | 10200 | American | 155 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 2600 | American | 135 | 18/09/2026 |
| US74340W1036 | Put Option | Purchased | 5600 | American | 130 | 15/01/2027 |
| US74340W1036 | Put Option | Purchased | 3600 | American | 130 | 19/03/2027 |
3. AGREEMENTS TO PURCHASE OR SELL ETC. Full details should be given so that the nature of the interest or position can be fully understood:
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk .
View source version on businesswire.com: https://www.businesswire.com/news/home/20260914212833/en/
Millennium Partners, L.P.
Copyright Business Wire 2026
Article ID: nBw4xHw7da-20260914 Archive began May 2026 · Available for up to 365 days after publication
